Packaged air conditioners
<Duct Connection Series>
Cooling only & Heat pump [50Hz/60Hz]

Indoor units with low level operation sound.
The outdoor unit's heat exchanger fin has been specially pretreated with an acrylic PE coating to improve their resistance to salt corrosion and atmospheric pollution.

Small, lightweight and easy-to-install outdoor unit.
* To prevent increase in operation sound, avoid installing the air suction grille directly buttom the suction chamber.
Many options are available for use with large-scale and advanced-function centrally controlled systems.
(Only available for heat pump type units)
| Feature / Model | Cooling only | Heat pump | |
|---|---|---|---|
| Comfort | Switchable fan speed | ● | ● |
| Programme "Dry" | - | ● | |
| Hot start | - | ● | |
| Automatic cool/heat change-over | - | ● | |
| Year-round cooling applicable | - | *1 | |
| Timer selector | - | ● | |
| Work & Servicing | Pre-charged for up to 30m | - | ● |
| Low gas pressure detection | - | *2 | |
| Emergency operation | - | *2 | |
| Self-diagnosis function | - | ● | |
| Control features | Auto-restart | ● | ● |
| Control by 2 remote controllers | - | ● | |
| Group control by 1 remote controller | - | ● | |
| External command control | - | ● | |
| Central remote control | - | ● | |
| Interlock control | - | ● | |
| Others | Triple and double twin multi operation | - | ● |
| PE fin | ● | ● | |
| SAdjustable external static pressure | ● | ● | |
*1. Applicable to RY71LU outdoor units (for temp. down to Ð5C) and RY200LUÐRY250LU outdoor units (for temp. down to Ð0C)
*2. Applicable to RY71LU outdoor units


295 mm height design makes installation possible
where the ceiling space is limited. (Only for FDYM)
The outdoor unit's heat exchanger PE fin has been specially pretreated with an acrylic anti-corrosion coating to provide greater resistance against salt damage and atmospheric pollution than ever.
Indoor unit with lowlevel of operation sound.
Many options are available for use with large-scale and advanced-function centrally controlled systems. (FD(Y)M only)
| Feature / Model | Cooling only | Heat pump | ||
|---|---|---|---|---|
| FDMG | FDYM | |||
| Comfort | Switchable fan speed | ● | ● | ● |
| Programme "Dry" | - | ● | ● | |
| Hot start | - | - | ● | |
| Automatic cool/heat change-over | - | - | ● | |
| Year-round cooling applicable | - | *1 | *2 | |
| Timer selector | - | ● | ● | |
| Work & Servicing | Pre-charged for up to 30m | - | *3 | *3 |
| Low gas pressure detection | - | *3 | *3 | |
| Emergency operation | - | ● | ● | |
| Self-diagnosis function | - | ● | ● | |
| Control features | Auto-restart | ● | ● | ● |
| Control by 2 remote controllers | - | ● | ● | |
| Group control by 1 remote controller | - | ● | ● | |
| External command control | - | ● | ● | |
| Central remote control | - | ● | ● | |
| Interlock control | - | ● | ● | |
| Others | Triple and double twin multi operation | - | ● | ● |
| PE fin | ● | ● | ● | |
| SAdjustable external static pressure | - | ● | ● | |
*1. Applicable to R71LUÐR140LU outdoor units (for temp. down to Ð15C) (An option is required.)
*2. Applicable to RY71LUÐRY140LU outdoor units (for temp. down to Ð5C) and RY200LUÐRY250LU outdoor units (for temp. down to Ð0C)
*3. Applicable to R(Y)71LUÐ140LU outdoor units

Comfortable operation with low level of sound.
Highly durable outdoor unit has PE fins for improved resistance to salt corrosion and atmospheric pollution.

Many options are available for use with large-scale and advanced-function centrally controlled systems.
* The wireless remote controller and signal receiving unit are sold as a set.
| Feature / Model | Cooling only | Heat pump | |
|---|---|---|---|
| Comfort | Hot start | - | ● |
| Automatic cool/heat change-over | - | *4 | |
| Year-round cooling applicable | - | *1 | |
| Timer selector | - | ● | |
| Work & Servicing | Pre-charged for up to 30m | - | *2 |
| Low gas pressure detection | - | *2 | |
| Emergency operation | - | ● | |
| Self-diagnosis function | - | ● | |
| Control features | Auto-restart | ● | ● |
| Control by 2 remote controllers | - | ● | |
| Group control by 1 remote controller | - | *4 | |
| External command control | - | ● | |
| Central remote control | ● | ● | |
| Interlock control | - | ● | |
| Others | PE fin | ● | ● |
| SAdjustable external static pressure | *3 | *3 | |
*1. Applicable to RY140LU outdoor units (for temp. down to Ð5C) and RY200LUÐRY250LU outdoor units (for temp. down to Ð0C)
*2. Applicable to R(Y)140LU outdoor units
*3. Required to change the pulley
*4. FDY06-10 only