Facilitating the network integration of VRV® and LonWorks®
Typical LonWorks® application
Facilitating the network integration of VRV® and LonWorks®
Open network integration
A gateway for connection to LonWorks® network equipment and building control system.
LonWorks® networks are recognised worldwide as the de facto standard in the building control industry.
Systems are available for access control, energy management, fire/life, HVAC, lighting, and more.
Reduction in engineering and cost of wiring
The open protocol specification gives local system integrators complete design freedom.
Plus, the ability to combine individual items of equipment into a LonWorks® network reduces the engineering time and costs required for wiring.
Connectable to up to 64 groups
This unit can be connected to up to 64 groups.
(This figure depends on the number of control and monitoring functions used.)
Please consult your Daikin representative for details.
RoHS-compliant hardware
We have been making efforts to facilitate the transition to RoHS Directive compliance.
*Refer to the back cover for details of the RoHS Directive.
Product description
DMS504B51 Specification
Protocol : LonTalk®
Transmission speed : 78 kbps
Topology : Free topology
Transmission medium : Twist pair
Network parameters
In parameter name, 'nn' refers to air-conditioning unit numbers 01 to 64. For 'NV' with 'nn' attached, a total of 64 NV have been prepared ( one for each object ).
Network parameter chart
DIII-NET Common Objects

Air Conditioner Objects
It features objects for a group of 64 indoor units. As shown below, the object name and the last "nn" in the "nv Name" correspond with the DIII-NET location setting address.
| Indoor Unit Location Setting Address | A/C Object | nv Name (Example) |
|---|---|---|
| 1-00 - 1-15 | AC_01 - AC_16 | nviOnOff_01 - nviOnOff_16 |
| 2-00 - 2-15 | AC_17 - AC_32 | nviOnOff_17 - nviOnOff_32 |
| 3-00 - 3-15 | AC_33 - AC_48 | nviOnOff_33 - nviOnOff_48 |
| 4-00 - 4-15 | AC_49 - AC_64 | NviOnOff_49 - nviOnOff_64 |

Control and monitor function
| Control items | |
|---|---|
| ON/OFF Command | Operation Mode Setting |
| Temperature Setting | Airflow Rate Setting |
| Filter Sign Reset | Forced Thermostat OFF Setting |
| Remote ON/OFF Control Rejection | Remote Operation Mode Control Rejection |
| Remote Temperature Setting Control Rejection | System Forced OFF Setting |
| Sub Group Address Control Rejection Setting | |
| Monitor items | |
|---|---|
| ON/OFF Status Report | Remote Control Operation Mode Setting Rejection Report |
| Operation Mode Status Report | Remote Control Temperature Setting Operation Rejection Report |
| Temperature Setting Report | System Forced OFF Setting Report |
| Room Temperature Report | Sub Group Address Control Operation Rejection Setting Report |
| Airflow Rate Setting Report | A/C Communication Status Report |
| Filter Sign Report | Error Status Report |
| Error Code Report | Thermostat Status Report |
| Forced Thermostat OFF Setting Status Report | Remote ON/OFF Operation Rejection Report |
Specifications
| Item | Description |
|---|---|
| Model name | DMS504B51(Interface for use in LonWorks® ) |
| Transmission | LonWorks® FT-X1 (Free topology 78kbps) |
| Rated power supply | Single phase AC 100 to 240V 50/60Hz |
| Rated power consumption | Maximum 5W |
| Contact input | Use no voltage contact ( Forced off ) minimum application load DC16V and 10mA |
| Operable temperature range | -10 to +50°C |
| Storage temperature range | -20 to +60°C |
| Operable ambient humidity | 0 to 95% ( No condensation ) |
| Insulation resistance | 50MΩ or more by DC500 megohmmeter |
| Installation | Enclosed in electrical panel |
| Demensions(W x H x D) | 168 x 260 x 50(mm) |
| Weight | 1.5kg |
LonWorks®, LON® and LonTalk® are registered tradmarks of Echelon corporation.

