![]() |
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
|
| May 8 | FY2012 results announcement |
|---|---|
| February 12 | FY2012 3Q results announcement |
| November 7 | FY2012 2Q results announcement |
|---|---|
| August 7 | FY2012 1Q results announcement |
| June 28 | Ordinary General Meeting of Shareholders |
| May 10 | FY2011 results announcement |
| February 8 | FY2011 3Q results announcement |
| November 8 | FY2011 2Q results announcement |
|---|---|
| August 8 | FY2011 1Q results announcement |
| June 29 | Ordinary General Meeting of Shareholders |
| May 11 | FY2010 results announcement |
| February 8 | FY2010 3Qresults announcement |
| November 10 | FY2010 2Qresults presentation |
|---|---|
| November 9 | FY2010 2Q results announcement |
| August 5 | FY2010 1Q results announcement |
| June29 | Ordinary General Meeting of Shareholders |
| May12 | FY2009 results presentation |
| May12 | FY2009 results announcement |
| February 8 | FY2009 3Q results announcement |
| Past IR Calendar is here. |
|
| Copyright (C) 2013 DAIKIN INDUSTRIES, Ltd. All Rights Reserved. |
|
||