![]() |
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
|
| February 8 | FY2011 3Q results announcement |
|---|
| February 8 | FY2010 3Qresults announcement |
|---|---|
| May 11 | FY2010 results announcement |
| June 29 | Ordinary General Meeting of Shareholders |
| August 8 | FY2011 1Q results announcement |
| November 8 | FY2011 2Q results announcement |
| February 8 | FY2009 3Q results announcement |
|---|---|
| May12 | FY2009 results announcement |
| May12 | FY2009 results presentation |
| June29 | Ordinary General Meeting of Shareholders |
| August 5 | FY2010 1Q results announcement |
| November 9 | FY2010 2Q results announcement |
| November 10 | FY2010 2Qresults presentation |
| Past IR Calendar is here. |
|
| Copyright (C) 2012 DAIKIN INDUSTRIES, Ltd. All Rights Reserved. |
|
||