![]() |
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
|
• Information dating from 2005 are available below.
• For the past news on Daikin, please refer to "Press Release(Financial Information). |
|
| 09 May | Financial Results for FY2012 | ||
| 12 February | Financial Results for FY2012 3Q | ||
| 09 November | Financial Results for FY2011 2Q | ||
| 03 October | Annual Report2011 has been updated. | ||
| 17 June | Manegement Plan for FY2011 | ||
| 3 June | Notice of Convocation of the 108th Ordinary General Meeting of Shareholders | ||
| 3 June | Financial Results for FY2010 | ||
| 13 May | Financial Results for FY2010 | ||
| 12 November | Financial Results for the First Half in Sep. 2010 | ||
| 09 November | Analysts page has been updated | ||
| 16 September | Annual Report2010 has been up dated. | ||
| 05 August | Financial Results ended June30, 2010 | ||
| 4 June | Notice of Convocation of the 107th Ordinary General Meeting of Shareholders | ||
| 13 May | Financial Results for FY 2009 | ||
| 12 May | Analysts page has been updated | ||
| 8 February | Financial Results has been updated | ||
| 13 November | Financial Results for the First Half in Sep. 2009 | ||
| 24 September | Anual Report2009 has been up dated. | ||
| 6 August | The financial Results for the first Quater of FY Ended March31,2010 | ||
| 26 June | Notice of ResolutionF The 106th Ordinary General Meeting of Shareholders | ||
| 9 June | Analists has been updated | ||
| 12 February | Financial Results has been updated | ||
| 29 January | Analists has been updated | ||
|
| Copyright (C) 2013 DAIKIN INDUSTRIES, Ltd. All Rights Reserved. |
|
||