Stakeholder Engagement
Since 1995, Daikin has been holding Air Conditioner Forums (Konwakai) in Japan to exchange opinions with experts on the future of air conditioning.
Since fiscal 2007 these Konwakai have spread worldwide: to Europe, China, the U.S., Asia/Oceania, and Latin America. At each Konwakai, we exchange ideas and opinions on environment and energy with local experts, and the information we gather is reflected in the development of technologies and products, and in how we pursue business.
Given the background of sharply rising interest in indoor air quality in the middle of the pandemic, and each country shifting toward decarbonization, in fiscal 2021, we held Air Conditioner Forums (Konwakai) both online and in person in Japan and North America, and held it online for other countries. There were 127 participants from 17 countries outside of the Daikin Group. Participants conducted discussions on the theme of Indoor Air Quality (IAQ), Indoor Environmental Quality (IEQ), and decarbonization.
North American Advisory Forum (Konwakai)
Region | Meeting | Main discussion topics | Date | Location | External participants |
---|---|---|---|---|---|
North America | North American Mini Konwakai Series 3 |
|
April | Online | 11 |
North America | North American Advisory Konwakai | North American strategy and environmental technology in Daikin’s medium-term management plan | November | In person | 9 |
Europe | Originally scheduled as in-person meeting but postponed last minute- | ||||
Asia / Oceania | Asia / Oceania Mini Konwakai Smart City Expert Meeting | Presentation on contribution to ZEB (net zero energy building) and SLE (super low energy), and example of initiatives for DX | November | Online | 8 |
Asia / Oceania | Asia / Oceania Mini Konwakai IEQ Expert Meeting Vol. 2 | Trends in national standards related to ventilation and air purifiers in each country, shift in market trends in the demand for IEQ, and balancing IEQ with energy conservation | November | Online | 8 |
Latin America | The 5th Latin American Konwakai Session 1 | Initiatives and challenges of achieving net-zero emissions by 2050 | December | Online | 24 |
Latin America | The 5th Latin American Konwakai Session 2 | Initiatives and challenges of switching to next generation refrigerants | March | Online | 24 |
Japan | The 20th Air Conditioner Forum (Konwakai) | Sustainable society post-pandemic: changes in buildings and equipment resulting from COVID-19 and the future | May | Hybrid | 20 |
Japan | The 21st Air Conditioner Forums (Konwakai) | Sustainable society post-pandemic: trends regarding standards and guidelines on indoor environment, equipment, and buildings in the new era | January | Hybrid | 23 |
As part of its stakeholder engagement, Daikin participates in industry groups and actively engages in opinion exchange and information sharing.
Daikin is a member of the Japan Refrigeration and Air Conditioning Industry Association (JRAIA). JRAIA has established committees, with expert members from its affiliated companies to conduct regular meetings for discussions and information sharing pertaining to the future of the refrigeration and air conditioning industry. As part of the activity, Daikin provides cooperation on the research and administrative measures on climate related issues, and conducts inspections and certifications on the environmental performance of refrigeration and air conditioning equipment and their test devices.
Multiple employees of Daikin are members of one of JRAIA's expert committees, the Environmental Planning Committee. The committee is involved in discussions such as improving energy efficiency of refrigeration and air conditioning equipment that also contributes to reduced impact on climate change, and the use, selection of, and policy on appropriate refrigerants. In addition, Daikin is also involved in the operation of the International Symposium on New Refrigerants and Environmental Technology hosted by JRAIA once every two years.
We take every possible opportunity to exchange opinions with a range of international organizations and NPOs and NGOs on topics such as the environment and energy.
We are looking to increase the frequency of such information exchanges as we study the direction that Daikin's environmental actions should take.
Daikin actively participates in a number of initiatives. We hold discussions and exchange information on our approach to CSR and initiatives as well as strive to enhance activities and improve initiatives while working closely with other companies.
Eco-First Program | ![]() The Eco-First Program was established by the Ministry of the Environment in 2008 to promote industry-leading companies to take action toward environmental conservation. Companies pledge to the Minister of the Environment to implement their own environmental conservation initiatives. |
---|---|
UN Global Compact | ![]() We have participated in the UN Global Compact for sustainable growth since 2008. The Global Compact requires participating companies from around the world to support and implement the 10 principles covering the four areas of human rights, labor, environment and anti-corruption. |
Task Force on Climate-related Financial Disclosures (TCFD) | ![]() In May 2019, we stated our endorsement of the recommendations made by the Task Force on Climate-related Financial Disclosures (TCFD) established by the Financial Stability Board (FSB) in order to promote the disclosure of business risks and opportunities attributed to climate change. |
Japan Climate Initiative (JCI) | ![]() A network for increasing information dissemination and discussions among companies, local governments, and NGOs actively engaged in climate change countermeasures, which we have participated in since September 2020. In June 2022, we endorsed the message from the JCI that states: Now is the time to accelerate renewable energy deployment―calling for stronger climate change action in the midst of the fossil energy crisis. |
Keidanren's Challenge Zero | ![]() Challenge Zero is an initiative run by Keidanren (Japan Business Federation) in collaboration with the Japanese government to disseminate and promote innovations domestically and internationally by companies and groups for realizing a decarbonized society. |
Japan Clean Ocean Material Alliance (CLOMA) | ![]() Japan Clean Ocean Material Alliance (CLOMA) is a platform for strengthening collaboration and accelerating innovation among a wide range of affiliated members that transcends industry types in order to address the issue of ocean plastic waste. Daikin has become a member of CLOMA since 2019. |
As it does business in countries around the world, Daikin ties up and cooperates with national and local governments and industry groups to come up with proposals and to call on all parties concerned for the betterment of society.
We plan to continue proactively disclose useful information with countries around the world.
Fiscal 2017 | - | Sri Lanka | Recovery and recycling | Worked on the development of a scheme for disseminating air conditioners using low-GWP refrigerants, as well as recovering, recycling, and destroying refrigerants as part of a jointed entrusted research project by the Ministry of the Environment aimed at supporting developing countries. |
---|---|---|---|---|
Fiscal 2018 | - | Mexico | Energy conservation | Conducted the promotion of inverter air conditioners using R-32 refrigerant as part of the Collaboration Program with the Private Sector for Disseminating Japanese Technology under the Japan International Cooperation Agency (JICA). |
Fiscal 2019 | - | Mexico | Energy conservation | Continuing from fiscal 2019, provided ongoing support to promote switch to low GWP refrigerants and high efficiency air conditioners |
- | Brazil | Energy conservation | Embarked on the Collaboration Program with the Private Sector for Disseminating Japanese Technology under the Japan International Cooperation Agency (JICA), and implemented activities to promote inverter air conditioners through collaboration with international agencies | |
- | Saudi Arabia | Energy conservation | Demonstration testing was conducted as part of the JCM Feasibility Study by the Ministry of Economy, Trade and Industry. Assistance was provided on implementing necessary international standards for the appropriate evaluation of inverter products. | |
April | U.S. | Energy conservation | We invited a delegation of 18 members including U.S. senators from California to visit our company where we introduced our initiatives. During the same month, we visited the U.S. and showcased our environmental technology during an individual interview with the California Air Resources Board and exchanged ideas on decarbonization. |
|
May | Global | Recovery and recycling | We gave a lecture on our initiative on recovering and reclaiming refrigerants at the Global Dialogue with the Private Sector on Technology Solutions for Holistic Waste Management held by the United Nations Environment Programme (UNEP) | |
June | Global | Energy conservation | Display of actual model of R-32 and inverter at the exhibit adjacent of the G20 Ministerial Meeting on Energy Transitions and Global Environment for Sustainable Growth. | |
October | Brazil | Energy conservation | Invited government officials from Brazil to share our information on technology at the Technology and Innovation Center (TIC) and exchanged ideas with the Ministry of Economy, Trade and Industry and the Energy Conservation Center, Japan. | |
November | Brazil | Energy conservation | Presentation on R-32 and invertors at the Manaus Environmental Fair following an invitation from the government of Brazil | |
Fiscal 2020 | - | Global | Recovery and recycling | We declared our agreement to the initiative and declared our cooperation to the activities on fluorocarbon life cycle management as a private sector company that was promoted by Minister of the Environment Koizumi at COP25 in December 2019, endorsed by the Government of Japan and Ministry of the Environment |
- | UAE | Energy conservation | Provided assistance on adopting international standards necessary for appropriate evaluation of inverters. | |
July | Brazil | Energy conservation | With past activities bearing fruit, the energy efficiency standards were amended in July 2020. We provided assistance on developing rules to appropriately evaluate the environmental performance of products. | |
September | Tanzania | Energy conservation | We applied for and got accepted into JICA's SDGs Business Support Program in order to accelerate measures aimed at resolving issues such as health maintenance, enhancing productivity, human resource development and employment, and stable supply of electricity that are necessary for the develop of countries in which we aim to expand business through subscription service of high efficiency air conditioners. We are scheduled to start our activities within fiscal 2021. | |
February | Latin Americas | Energy conservation | Presentation on our initiative on increasing the efficiency of air conditioners and adopting lower GWP refrigerants at the Super-efficient Equipment and Appliance Deployment (SEAD) Workshop targeting Latin America co-hosted by the International Energy Agency (IEA) and the government of the U.K. as the host country of COP26. | |
March | Global | Energy conservation | At the 6th Annual Global Conference on Energy Efficiency hosted by the International Energy Agency (IEA), our Executive Officer in charge of Global Environment presented our energy conservation initiatives for air conditioners. | |
March | Global | Recovery & recycle | Daikin participated in the training on Initiatives for Fluorocarbon Life Cycle Management and high-efficiency non-fluorocarbon equipment in Japan hosted by the Ministry of the Environment for seven Asian countries where we showcased our contribution to reducing the greenhouse effect through promotion of Daikin’s low GWP refrigerants and inverters, as well as its cooperation on the refrigerant recovery and recycling scheme. | |
Fiscal 2021 | April | Global | Energy-saving | Daikin Airconditioning India Pvt. Ltd., and Daikin Industries, Ltd. applied together with Nikken Sekkei Ltd. to the Global Cooling Prize held in India, and received the Grand Prize for its air conditioning system that has greatly reduced overall environmental impacts than standard models. |
June | Middle East and Africa | Energy-saving, refrigerant | Presented information on the necessary policies to spread inverter models, and greenhouse gas emissions reduction via R-32, and exchanged ideas with government affiliates from countries in the Middle East and Africa based on demonstration experiments conducted in the past two years in Saudi Arabia and UAE. | |
August | Global | Energy-saving | Shared Daikin’s policy and future directions through dialogue with the UN COP26 High Level Champion Secretariat, and conducted discussions and shared ideas on the importance for the cooling sector to take action to combat climate change as well as its current challenges. | |
November | U.S. | Decarbonization | Exhibition of actual heat-pump at the Cold Climate Heat Pump Challenge hosted by the United States Department of Energy, which was attended by Vice President Harris. | |
January | Global | Recovery & recycle | Continued to participate in the training on Initiative on Fluorocarbon Life Cycle Management and high-efficiency non-fluorocarbon equipment in Japan hosted by the Ministry of the Environment since March, and demonstrated the proper air conditioner installation method. |
WE RECOMMEND
Find out more in your region.