Site | Activity | Overview, results |
---|---|---|
Sakai Plant | Formation of in-house firefighting unit | The plants formed an in-house firefighting headquarters team, and in each division a firefighting district unit was formed. During a large-scale disaster, the head and deputy head of the in-house firefighting division along with the general affairs, security, facility, and rescue teams will establish a headquarters team and conduct evacuation training for the safety of employees following the instructions of the headquarters team. The in-house firefighting units of the district will carry out initial fire suppression activities using fire extinguishers and fire hydrants. The rescue team will carry out search and rescue activities using whistles in case of any missing persons. The drills are conducted repeatedly four times a year at Rinkai Factory and twice a year at Kanaoka Factory to ensure that all employees can safely evacuate. |
Yodogawa Plant | Joined the special firefighting team of Settsu City |
Thirteen employees from the Yodogawa Plant joined the special firefighting team of Settsu City, which is the first of its kind in Japan. Since January 2010, in the case of a large fire in the Settsu area, the Yodogawa Plant firefighters drive their fire engine to the scene and help under the guidance of the Settsu City Fire Department. Since Yodogawa Plant firefighters took part in Settsu City's New Year's firefighting parade in January 2020, the parade was cancelled in 2021 and 2022 due to the COVID-19 pandemic. |
Shiga Plant | Formation of in-house firefighting unit Collaboration with the Konan Fire Department |
The plants formed an in-house firefighting division, and in each workplace a firefighting unit was formed. Captains of each in-house firefighting district unit undergo the in-house firefighting training thoroughly. Deputy captains and district leaders are also encouraged to attend the in-house firefighting training. Conducts firefighting drills twice a year (June, November) and comprehensive disaster prevention drill once a year (September). |
Kashima Plant | Formation of in-house firefighting unit | An organization was set up with separate units to handle firefighting, guidance, rescue, and information provision in case of a fire. The firefighting units keep the fire in check until the local fire department arrives. |
Soka Station | Formation of in-house firefighting unit |
|
Tsukuba Training Center | Formation of in-house firefighting unit | Members in all divisions of Tsukuba site formed their own in-house firefighting units. Once a year they hold evacuation and firefighting drills jointly with the local fire department. |
Head Office | Formation of in-house firefighting unit | Units formed in the Head Office and Esaka site. Periodic firefighting drills held. |
Tokyo Office | Formation of in-house firefighting unit | A firefighting unit was formed in each division. Once a year, these units take part in a comprehensive drill sponsored by the JR Shinagawa East Building, and they conduct evacuation and firefighting drills. |
Site | Activity | Overview, results |
---|---|---|
Sakai Plant | Cooperation with neighboring companies | Both Rinkai Factory and Kanaoka Factory are registered as Firefighting Cooperating Office with the Sakai Firefighting Department. The factories conduct voluntary firefighting activities, such as fight extinguishing and life saving, in the time of a large-scale disaster as their community contribution activity. The Rinkai Factory is a member of an association of 39 companies in the Sakai and Senboku waterfront areas for disaster prevention. The association has an emergency communication network and meets regularly for various drills. |
Yodogawa Plant | An emergency rescue team was formed | There are 110 employees living nearby who are registered. When necessary, a team is gathered by rounding up employees either from their homes or workplace. |
Shiga Plant | Formation of a rescue support system for local disaster victims |
|
Support of firefighting activities in case of disaster | Registered as a supporting business for emergency firefighting (dispatch industrial physicians and its in-house firefighting unit, and offer the plant as an evacuation shelter.) | |
Kashima Plant | Communication with neighboring companies | To administrate local matters, Daikin joins with local companies to be the contact point for local government and citizens. |
Soka Station | Agreement signed for regional disaster cooperation | In 2000, Soka Station, Soka City, and five neighboring communities signed an agreement to cooperate in preparing for natural disasters. These three groups have agreed to work together regularly on plans to implement after major earthquakes occur. An expert panel of the Central Disaster Management Council of the Cabinet Office recognized the Soka Station as an outstanding example of a corporation acting as a bridge between local citizens and local government in supporting disaster relief. |
Regional joint disaster drill | Under the disaster agreement, disaster prevention drills are held with neighboring town associations. In June 2019, we conducted a joint drill with the town association of Matsue-kitamachi in Soka City. | |
Tsukuba Training Center | Cooperation with neighboring companies | The center is a member of an association of companies in the local industrial park, which shares information on topics like environmental promotion, disaster prevention, and blood donation activities. |
Head Office | Cooperation with surrounding businesses | Participation in the disaster prevention training hosted by Umeda Center Building (spring/fall) |
Tokyo Office | Cooperation with neighboring companies | Participated in the tenant association of the JR Shinagawa East Building (July), and joined as an observer in disaster prevention drills of the building's restaurants (March). This helped confirm the disaster prevention system of the building. |
Site | Activity | Overview, results |
---|---|---|
Head Office | Support for local safety activities | Daikin worked with the Kinki Regional Police Bureau in a safety patrol campaign. Took part in the Sonezaki traffic safety association and the Sonezaki crime prevention association, interacting with local businesses and cooperating in safety promotion. |
Sakai Plant | Support for local safety activities | Daikin took part in the North/West Sakai Police Crime Prevention Committee and the North/West Sakai Traffic Safety Association. Participation in the North/West Fire Department Disaster Prevention Association. |
Children's protection shelter | The Sakai Plant is registered as a place children can take sanctuary from threats. | |
Firefighting cooperation business site | Registered as a business (dispatch of personnel to the community and lending out equipment such as forklift in the time of emergency) | |
Disaster prevention drill | Took part in comprehensive disaster prevention drill sponsored by an association of companies in the Sakai and Senboku waterfront areas for disaster prevention. | |
Yodogawa Plant | Joint disaster prevention drill held (with participation of local fire and police departments) |
Control damage, confirm people's safety (evacuation), hold earthquake drill, hold disaster prevention drill (3 times a year) Held competition for how to put on a breathing apparatus and operate a fire hydrant (once a year). Large group training was cancelled due to the COVID-19 pandemic in fiscal 2021. Parts training and diagram training were conducted at each workplace. |
Participation in local safety activities | Participated in disaster prevention drill held by Osaka Prefecture and Settsu City (once a year). Cancelled in fiscal 2021 due to the COVID-19 pandemic. Took part in disaster prevention drill of Ajifu Elementary School district in Settsu City. We did not participate in the drill in fiscal 2021 due to the COVID-19 pandemic. Took part in year-end nighttime patrols. Took part in nationwide awareness activities for fire prevention in spring and autumn. Took part in nationwide traffic safety campaign. |
|
Held safety seminars | Held driving safety seminars for suppliers (stressed on-site road safety; twice a year). Invited police officer to give employees driving safety seminar (once a year). |
|
Children's protection shelter | The Yodogawa Plant is registered as a place children can take sanctuary from threats. | |
Shiga Plant | Disaster prevention drill | Disaster prevention drill was held once a year for the plant grounds and employee dormitory; fire extinguisher usage competition held (July); plant firefighting drill held (June, November); evacuation drill for earthquakes (September) held. |
Participation in the Fire Prevention Association | The Shiga Plant took part in a disaster prevention training rally in unison with the fire department. | |
In-house firefighting unit takes part in a training rally |
Cancelled in fiscal 2021 due to the COVID-19 pandemic. | |
Kashima Plant | Disaster prevention drill | Held disaster prevention drill (twice a year), joined fire hydrant usage competition (once a year), held public relations training (once a year). |
Participation in local safety events |
Joint disaster prevention drill was held with the fire department as part of cooperation among companies in the industrial park (once a year). Cancelled in fiscal 2021 due to the COVID-19 pandemic. As part of cooperation among companies, once-a-year training was held with firefighters, labor board personnel, and police officers as instructors. The goal was to raise safety and disaster awareness. Cancelled in fiscal 2021. Participation in disaster training events with the fire department, labor board, and police department. Cancelled in fiscal 2021. |
|
Safe driving course held | Police officers were invited to be instructors at a traffic safety training conference once a year (in December) to help drivers improve their road manners. | |
Soka Station | Contest to prevent accidents and abide by rules of the road | The Soka Station took part in a rules-of-the-road contest held annually by the police department. |
Hosted safety and environmental class | Held event to raise safety awareness of employees and partner companies prior to the summer season. The class was cancelled due to the COVID-19 pandemic in fiscal 2021. Instead, we promoted awareness through initiatives conducted by each specialized subcommittee. |
|
Tokyo Office | Participation in meeting of Tokyo Metropolitan Police Department to prevent organized crime. | The Tokyo Office took part in scheduled meetings and training sessions. Training sessions during the state of emergency in fiscal 2020 and 2021 were conducted by emailing training materials. |
Participation in local disaster training | Joined in disaster training sponsored by the fire and disaster prevention association of the JR Shinagawa East Building. |
Site | Activity | Overview, results |
---|---|---|
Sakai Plant | Secure supplies for emergencies | Secured emergency stockpiles of water, food, and disaster prevention equipment. Rinkai Factory stocks 3-day worth of emergency daily supplies for employee and guest use in the scenario of a tsunami or liquefaction. |
Lend equipment to disaster relief | Daikin is registered as a corporate supporter of firefighting activities. (In times of emergency, Daikin dispatches personnel and lends equipment like forklifts to communities.) | |
Yodogawa Plant | Use of equipment during disasters, and secure supplies for residents for emergencies |
|
Shiga Plant | Secure supplies for emergencies | Emergency supplies are stocked (emergency food, drinking water, flashlights, portable toilets, blankets, etc.). All employees are provided with a safety helmet. |
Kashima Plant | Secure emergency equipment and food |
Moved storage of emergency supplies (gas masks, flashlights, megaphones) and emergency necessities to last employees three days (food, water, portable toilets, blankets, etc.) to the newly established Kashima Integrated Production Center. Expanded emergency materials to be prepared for logistics accidents. |
Soka Station |
|
|
Tsukuba Training Center | Secure supplies for employees who cannot return home during a disaster | Stored three days worth of food, drink, and emergency supplies (flashlights, blankets, gas burners, portable toilets, etc.) for employees and training participants. |
Head Office | Secure supplies for emergencies | Purchased and stored emergency supplies for the Head Office and Esaka Building. During fire drills, confirmed how to use these supplies. |
Place AEDs at Head Office, Esaka, Fukuoka, Nagoya, and Hiroshima | Health and Safety Committee and Human Resources oversee the placement of AEDs in all bases under Head Office jurisdiction. | |
Tokyo Office | Secure emergency supplies, ensure presence of registered AED personnel |
|
Site | Activity | Overview, results |
---|---|---|
Sakai Plant |
|
|
Yodogawa Plant |
|
Basic earthquake measures policy: Save people above all, ensure safety
|
Shiga Plant | Seismic reinforcement and evacuation drills |
|
Kashima Plant | Earthquake and tsunami measures |
|
Soka Station |
|
|
Tsukuba Training Center | Earthquake reinforcement and disaster drills | Took measures to prevent equipment from falling over. Carried out comprehensive disaster drills in preparation for large-scale earthquake (a seismic intensity of 6). |
Head Office | Earthquake risk measures |
|
Tokyo Office | Earthquake reinforcement, evacuation drills, measures for employees who cannot return home |
|
Site | Activity | Overview, results |
---|---|---|
Yodogawa Plant | Typhoon measures | Implement measures to prevent objects scattering as a typhoon approaches. Determine whether to shut down a chemical plant and switch to low-impact operations. |
Kashima Plant | Meeting on typhoon measures | A meeting was held to examine measures to take in case a typhoon strikes or passes nearby. Various preventive measures were implemented after determining safe operation and preparatory stoppages of plant facilities. |
Site | Activity | Overview, results |
---|---|---|
Sakai Plant | Safety confirmation system | Built a confirmation system that uses safety confirmation and broadcast services. Hold a response drill once a year. |
Yodogawa Plant | Safety confirmation system | A system was established that can confirm the safety of employees approximately 20 minutes after a disaster occurs. Emergency materials and equipment for searching and restoration are placed in all major buildings. |
Shiga Plant | Safety confirmation system | Established a system for confirming the safety of employees after a disaster occurs. Drills held in replying to this system (once every quarter); drills held since December 2013. |
Kashima Plant | Safety confirmation system | Established a system for confirming the safety of employees after a disaster occurs. A Drill held in replying to this system (once a year). |
Soka Station | Safety confirmation system | Drills held in replying to this system (twice a year). |
Tsukuba Training Center | Safety confirmation system | Drills held in replying to this system (once a year); also checked ability to respond to this system at all times. |
Head Office | Safety confirmation system | Drills held in replying to this system (once a year). |
Tokyo Office | Safety confirmation system | Held communication drills to confirm a system for contacting employees to ensure they are safe following a disaster (twice a year, earthquake and typhoon scenarios). Also checked on those employees who did not respond when contacted during implementation of the safety confirmation system. In case of a disaster occurring on a holiday or at night, as a means of immediate contact with employees of the Tokyo Office , and as a means of communication between members of the Tokyo Office Occupational Safety and Health Committee, established a system using a broadcast function for safety confirmation. Request for dispatch of emergency staff has been switched to contact via the chat tool. Drills are held in replying using the broadcast function (twice a year). |