Skip to main content

close

  1. Home
  2. Investor Relations
  3. Financial Data

Financial Data

As of 8 May, 2025

  Unit FY2020 FY2021 FY2022 FY2023  FY2024 FY2025 (Forecast)
Net Sales billion yen 2,493.4 3,109.1 3,981.6 4,395.3 4,752.3 4,840.0
Operating Profit billion yen 238.6 316.4 377.0 392.1 401.7 435.0
Ordinary Profit billion yen 240.2 327.5 366.2 354.5 366.4 405.0
Profit Attributable to Owners of Parent billion yen 156.2 217.7 257.8 260.3 264.8 272.0
Earnings Per Share yen 533.97 743.88 880.59 889.22 904.27 928.95
Overseas Business Ratio % 77 79 83 84 83 -
Free Cash Flow billion yen 123.5 -13.4 -202.7 165.6 156.8 -
Return on Assets % 5.3 6.2 6.3 5.7 5.3 -
Return on Equity % 10.1 12.0 12.3 10.7 9.7 -
Shareholders' Equity Ratio % 51.4 51.5 51.9 54.0 54.6 -
Plant-and-Equipment Investment billion yen 137.0 156.3 250.3 311.5 324.6 -
Research & Development Costs billion yen 71.7 81.5 102.2 122.5 135.7 -
Liability with Interest Ratio % 23.2 21.6 20.6 19.8 19.2 -
Employees person 84,870 88,698 96,337 98,162 103,544 -

Financial Data _ Fiscal Year Ended March 31, 2024 (755KB)

Find out more in your region.

Global Locations

Go To Page Top