Skip to main content

close

  1. Home
  2. Investor Relations
  3. Financial Data

Financial Data

As of 7 November, 2023

  Unit FY2018 FY2019 FY2020 FY2021 FY2022  FY2023
(Forecast)
Net Sales billion yen 2,481.1 2,550.3 2,493.4 3,109.1 3,981.6 4,240.0
Operating Profit billion yen 276.3 265.5 238.6 316.4 377.0 400.0
Ordinary Profit billion yen 277.1 269.0 240.2 327.5 366.2 380.0
Profit Attributable to Owners of Parent billion yen 189.0 170.7 156.2 217.7 257.8 264.0
Earnings Per Share yen 646.39 583.61 533.97 743.88 880.59 901.87
Overseas Business Ratio % 76 77 77 79 83 -
Free Cash Flow billion yen -9.8 125.6 123.5 -13.4 -202.7 -
Return on Assets % 7.3 6.4 5.3 6.2 6.3 -
Return on Equity % 13.9 12.0 10.1 12.0 12.3 -
Shareholders' Equity Ratio % 52.4 53.8 51.4 51.5 51.9 -
Plant-and-Equipment Investment billion yen 87.2 132.0 137.0 156.3 250.3 -
Research & Development Costs billion yen 65.2 68.0 71.7 81.5 102.2 -
Liability with Interest Ratio % 21.7 20.8 23.2 21.6 20.6 -
Employees person 76,484 80,369 84,870 88,698 96,337 -

Financial Data _ Fiscal Year Ended March 31, 2023(394KB)

Find out more in your region.

Global Locations

Go To Page Top