Based on past dividend performance, we will strive for the realization of continuous dividend increases while placing importance on stability and maintaining awareness of the level of the dividend payout ratio.
| Interim | Year-end | |
|---|---|---|
| FY2025 (Plan) |
¥165 per share | ¥175 per share |
| FY2026 (Forecast) |
¥180 per share | ¥180 per share |
| FY Ending March | Dividends | |
|---|---|---|
| 2026 | ¥340 | |
| 2025 | ¥330 | Including commemorative dividend of ¥50 for the Company’s 100th anniversary |
| 2024 | ¥250 | |
| 2023 | ¥240 | |
| 2022 | ¥200 | |
| 2021 | ¥160 | |
| 2020 | ¥160 | |
| 2019 | ¥160 | |
| 2018 | ¥140 | |
| 2017 | ¥130 |
WE RECOMMEND
Find out more in your region.