Environmental Management
We have established targets and indicators at our production sites targeting fiscal 2025 under the Fusion 25 Strategic Management Plan.
We are committed to reducing environmental impacts from production activities in an effort to balance sustainable business growth and environmental conservation.
Main initiatives | Management items | Fiscal 2025 | Fiscal 2021 | ||
---|---|---|---|---|---|
Targets | Targets | Results | Self-assessment | ||
a) Greenhouse Gas | Reduce greenhouse gas emissions (fluorocarbons and energy) | 1.20 million tons-CO2 (34% reduction compared fiscal 2015) | 1.22 million tons-CO2 (33% reduction compared to fiscal 2015) | 1.16 million tons-CO2 (36% reduction compared to fiscal 2015) | ★★★ |
b) Emissions | Reduce waste generated | Unit reduction in emissions of 10% against standard value* | Unit reduction in emissions of 10% against standard value | 13% reduction | ★★★ |
d) Water | Reduce water usage | Unit reduction in water intake of 10% against standard value* | Unit reduction in water intake of 10% against standard value | 24% reduction | ★★★ |
e) Chemicals | Reduce VOC emissions | Unit reduction in chemical emissions of 10% against standard value* | Unit reduction in chemical emissions of 10% against standard value | 39% reduction | ★★★ |
Self-assessment: Shows level of achievement of targets in three designations:
★★★ : Succeeded ★★ : Will soon succeed ★ : Doing all we can
WE RECOMMEND
Find out more in your region.