Skip to main content

close

  1. Home
  2. Investor Relations
  3. Financial Data

Financial Data

As of 12 May, 2026

                
  Unit FY2021 FY2022 FY2023 FY2024FY2025

FY2026(Forecast)

Net Sales billion yen 3,109.1 3,981.6 4,395.3 4,752.3 5015.05150.0
Operating Profit billion yen 316.4 377.0 392.1 401.7 415.0 436.0
Ordinary Profit billion yen 327.5 366.2 354.5 366.4 408.2 414.0
Profit Attributable to Owners of Parent billion yen 217.7 257.8 260.3 264.8 275.2 278.0
Earnings Per Share yen 743.88 880.59 889.22 904.27 939.92 949.32
Overseas Business Ratio % 79 83 84 83 84 -
Free Cash Flow billion yen -13.4 -202.7 165.6 156.8 139.6 -
Return on Assets % 6.2 6.3 5.7 5.3 5.0 -
Return on Equity % 12.0 12.3 10.7 9.7 9.1 -
Shareholders' Equity Ratio % 51.5 51.9 54.0 54.6 55.9 -
Plant-and-Equipment Investment billion yen 156.3 250.3 311.5 324.6 300.0 -
Research & Development Costs billion yen 81.5 102.2 122.5 135.7 150.7 -
Liability with Interest Ratio % 21.6 20.6 19.8 19.2 18.8 -
Employees person 88,698 96,337 98,162 103,544 104,095 -

Financial Data _ Fiscal Year Ended March 31, 2025 (816KB)

Find out more in your region.

Global Locations

Go To Page Top