*Please note that information in the materials on this page may change without prior notice.
For materials on the strategic management plan “FUSION” and investor relations events, please see the link below.
Strategic Management Plan "FUSION"
Investor Relations Events
| Brief Report on the Settlement of Accounts |
FY2025 Year-End(200KB)
*Full Version is scheduled to be updated after May 22th.
|
|---|---|
| Financial Results Briefing | Presentation(650KB) Transcript (Presentation/Q&A session)(9.46MB) |
| Brief Report on the Settlement of Accounts | FY2025 Third Quarter(536KB) |
|---|---|
| Financial Results Briefing | Presentation(472KB) Transcript (Presentation/Q&A session)(2.47MB) |
| Brief Report on the Settlement of Accounts | FY2025 Second Quarter(524KB) |
|---|---|
| Financial Results Briefing | Presentation(554KB) Transcript (Presentation/Q&A session)(3.26MB) |
| Brief Report on the Settlement of Accounts | FY2025 First Quarter(234KB) |
|---|---|
| Financial Results Briefing | Presentation(405KB) Transcript (Presentation/Q&A session)(2.18MB) |
| Brief Report on the Settlement of Accounts | FY2024 Year-End(304KB) |
|---|---|
| Financial Results Briefing | Presentation(561KB) Transcript (Presentation/Q&A session)(5.06MB) |
| Brief Report on the Settlement of Accounts | FY2024 Third Quarter(274KB) |
|---|---|
| Financial Results Briefing | Presentation(379KB) Transcript (Presentation/Q&A session)(2.20MB) |
| Brief Report on the Settlement of Accounts | FY2024 Second Quarter(253KB) |
|---|---|
| Financial Results Briefing | Presentation(528KB) Transcript (Presentation/Q&A session)(2.88MB) |
| Brief Report on the Settlement of Accounts | FY2024 First Quarter(435KB) |
|---|---|
| Financial Results Briefing | Presentation(320KB) Transcript (Presentation/Q&A session)(2.95MB) |
| Brief Report on the Settlement of Accounts | FY2023 Year-End(604KB) |
|---|---|
| Financial Results Briefing | Presentation(613KB) Transcript (Presentation/Q&A session)(4.66MB) |
| Brief Report on the Settlement of Accounts | FY2023 Third Quarter(419KB) |
|---|---|
| Financial Results Briefing | Presentation(397KB) Transcript (Presentation/Q&A session)(1.81MB) |
| Brief Report on the Settlement of Accounts | FY2023 Second Quarter(258KB) |
|---|---|
| Financial Results Briefing | Presentation(542KB) Transcript (Presentation/Q&A session)(2.88MB) |
| Brief Report on the Settlement of Accounts | FY2023 First Quarter(244KB) |
|---|---|
| Financial Results Briefing | Presentation(358KMB) Transcript (Presentation/Q&A session)(1.65MB) |
| Brief Report on the Settlement of Accounts | FY2022 Year-End(311KB) |
|---|---|
| Financial Results Briefing | Presentation(482KB) Transcript (Presentation/Q&A session)(3.02MB) |
| Brief Report on the Settlement of Accounts | FY2022 Third Quarter(268KB) |
|---|---|
| Financial Results Briefing | Presentation(338KB) Transcript (Presentation/Q&A session)(2.05MB) |
| Brief Report on the Settlement of Accounts | FY2022 Second Quarter(558KB) |
|---|---|
| Financial Results Briefing | Presentation(478KB) Transcript (Presentation/Q&A session)(5.22MB) |
| Brief Report on the Settlement of Accounts | FY2022 First Quarter(596KB) |
|---|---|
| Financial Results Briefing | Presentation(312KB) Transcript (Presentation/Q&A session)(2.10MB) |
| Brief Report on the Settlement of Accounts | FY2021 Year-End(716KB) |
|---|---|
| Financial Results Briefing | Presentation(502KB) Transcript (Presentation/Q&A session)(3.98MB) |
| Brief Report on the Settlement of Accounts | FY2021 Third Quarter(550KB) |
|---|---|
| Financial Results Briefing | Presentation(325KB) Transcript (Presentation/Q&A session)(2.99MB) |
| Brief Report on the Settlement of Accounts | FY2021 Second Quarter(385KB) |
|---|---|
| Financial Results Briefing | Presentation(467KB) Transcript (Presentation/Q&A session)(1.70MB) |
| Brief Report on the Settlement of Accounts | FY2021 First Quarter(545KB) |
|---|---|
| Financial Results Briefing | Presentation(345KB) Transcript (Presentation/Q&A session)(2.11MB) |
| Brief Report on the Settlement of Accounts | FY2020 Year-End(818KB) |
|---|---|
| Financial Results Briefing | Presentation(400MB) Transcript (Presentation)(3.39MB) Transcript(Q&A session)(119KB) |
| Brief Report on the Settlement of Accounts | FY2020 Third Quarter(550KB) |
|---|---|
| Financial Results Briefing | Presentation(387KB) Transcript (Presentation)(1.98MB) Transcript (Q&A session)(114KB) |
| Brief Report on the Settlement of Accounts | FY2020 Second Quarter(637KB) |
|---|---|
| Financial Results Briefing | Presentation(401KB) Transcript (Q&A session)(152KB) |
| Brief Report on the Settlement of Accounts | FY2020 First Quarter(638KB) |
|---|---|
| Financial Results Briefing | Presentation(367KB) Transcript (Q&A session)(120KB) |
| Brief Report on the Settlement of Accounts | FY2019 Year-End(839KB) |
|---|---|
| Financial Results Briefing | Presentation(386KB) Transcript (Q&A session)(118KB) |
| Brief Report on the Settlement of Accounts | FY2019 Third Quarter(205KB) |
|---|---|
| Financial Results Briefing | Presentation(363KB) Transcript (Q&A session)(130KB) |
| Brief Report on the Settlement of Accounts | FY2019 Second Quarter(396KB) |
|---|---|
| Financial Results Briefing | Presentation(486KB) Transcript (Q&A session)(148KB) |
| Brief Report on the Settlement of Accounts | FY2019 First Quarter(181KB) |
|---|---|
| Financial Results Briefing | Presentation(360KB) Transcript (Q&A session)(101KB) |
| Brief Report on the Settlement of Accounts | FY2018 Year-End(305KB) |
|---|---|
| Financial Results Briefing | Presentation(490KB) Transcript (Q&A session)(73KB) |
| Brief Report on the Settlement of Accounts | FY2018 Third Quarter(239KB) |
|---|---|
| Financial Results Briefing | Presentation(353KB) Transcript (Q&A session)(123KB) |
| Brief Report on the Settlement of Accounts | FY2018 Second Quarter(488KB) |
|---|---|
| Financial Results Briefing | Presentation(592KB) Transcript (Q&A session)(70KB) |
| Brief Report on the Settlement of Accounts | FY2018 First Quarter(478KB) |
|---|---|
| Financial Results Briefing | Presentation(459KB) Transcript (Q&A session)(52KB) |
| Brief Report on the Settlement of Accounts | FY2017 Year-End(541KB) |
|---|---|
| Financial Results Briefing | Presentation(648KB) Transcript (Q&A session)(76KB) |
| Brief Report on the Settlement of Accounts | FY2017 Third Quarter(522KB) |
|---|---|
| Financial Results Briefing | Presentation(187KB) |
| Brief Report on the Settlement of Accounts | FY2017 Second Quarter(392KB) |
|---|---|
| Financial Results Briefing | Presentation(748KB) Transcript (Q&A session)(77KB) |
| Brief Report on the Settlement of Accounts | FY2017 First Quarter(270KB) |
|---|---|
| Financial Results Briefing | Presentation(487KB) |
| Brief Report on the Settlement of Accounts | FY2016 Year-End(172KB) |
|---|---|
| Financial Results Briefing | Presentation(515KB) Transcript (Q&A session)(80KB) |
| Financial Results Briefing | Presentation(207KB) |
|---|
| Brief Report on the Settlement of Accounts | FY2016 Second Quarter(573KB) |
|---|---|
| Financial Results Briefing | Presentation(559KB) Transcript (Q&A session)(60KB) |
| Financial Results Briefing | Presentation(279KB) |
|---|
| Brief Report on the Settlement of Accounts | FY2015 Year-End(1.33MB) |
|---|---|
| Financial Results Briefing | Presentation(673KB) Transcript (Q&A session)(78KB) |
| Financial Results Briefing | Presentation(217KB) |
|---|
| Brief Report on the Settlement of Accounts | FY2015 Second Quarter(498KB) |
|---|---|
| Financial Results Briefing | Presentation(591KB) Transcript (Q&A session)(62KB) |
| Financial Results Briefing | Presentation(357KB) |
|---|
| Brief Report on the Settlement of Accounts | FY2014 Year-End(690KB) |
|---|---|
| Financial Results Briefing | Presentation(945KB) Transcript (Q&A session)(112KB) |
| Financial Results Briefing | Presentation(393KB) |
|---|
| Brief Report on the Settlement of Accounts | FY2014 Second Quarter(353KB) |
|---|---|
| Financial Results Briefing | Presentation(575KB) |
| Financial Results Briefing | Presentation(633KB) |
|---|
| Brief Report on the Settlement of Accounts | FY2013 Year-End(321KB) |
|---|---|
| Financial Results Briefing | Presentation(711KB) |
| Financial Results Briefing | Presentation(156KB) |
|---|
| Brief Report on the Settlement of Accounts | FY2013 Second Quarter(469KB) |
|---|---|
| Financial Results Briefing | Presentation(640KB) |
| Financial Results Briefing | Presentation(213KB) |
|---|
| Brief Report on the Settlement of Accounts | FY2012 Year-End(283KB) |
|---|---|
| Financial Results Briefing | Presentation(461KB) |
| Financial Results Briefing | Presentation(232KB) |
|---|
| Brief Report on the Settlement of Accounts | FY2012 Second Quarter(350KB) |
|---|---|
| Financial Results Briefing | Presentation(209KB) |
| Financial Results Briefing | Presentation(211KB) |
|---|
| Brief Report on the Settlement of Accounts | FY2011 Year-End(273KB) |
|---|---|
| Financial Results Briefing | Presentation(223KB) |
| Financial Results Briefing | Presentation(168KB) |
|---|
| Brief Report on the Settlement of Accounts | FY2011 Second Quarter(333KB) |
|---|---|
| Financial Results Briefing | Presentation(193KB) |
| Financial Results Briefing | Presentation(159KB) |
|---|
| Financial Results Briefing | Presentation(280KB) |
|---|
| Financial Results Briefing | Presentation(143KB) |
|---|
| Financial Results Briefing | Presentation(266KB) |
|---|
| Financial Results Briefing | Presentation(126KB) |
|---|
No relevant materials are available.
WE RECOMMEND
Find out more in your region.