As of 5 November 2020
Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 (Forecast) |
|
---|---|---|---|---|---|---|---|
Net Sales | billion yen | 2,043.7 | 2,044.0 | 2,290.6 | 2,481.1 | 2,550.3 | 2,425.0 |
Operating Profit | billion yen | 217.9 | 230.8 | 253.7 | 276.3 | 265.5 | 210.0 |
Ordinary Profit | billion yen | 209.5 | 231.0 | 255.0 | 277.1 | 269.0 | 210.0 |
Profit Attributable to Owners of Parent | billion yen | 137.0 | 153.9 | 189.1 | 189.0 | 170.7 | 140.0 |
Earnings Per Share | yen | 469.23 | 526.81 | 646.53 | 646.39 | 583.61 | 478.49 |
Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 (Forecast) |
|
---|---|---|---|---|---|---|---|
Overseas Business Ratio | % | 75 | 75 | 76 | 76 | 77 | - |
Free Cash Flow | billion yen | 78.3 | 52.3 | 51.2 | -9.8 | 125.6 | - |
Return on Assets | % | 6.3 | 6.8 | 7.8 | 7.3 | 6.4 | - |
Return on Equity | % | 13.4 | 14.5 | 15.7 | 13.9 | 12.0 | - |
Shareholders' Equity Ratio | % | 46.3 | 47.2 | 52.1 | 52.4 | 53.8 | - |
Plant-and-Equipment Investment | billion yen | 112.7 | 90.3 | 96.6 | 87.2 | 132.0 | - |
Research & Development Costs | billion yen | 46.1 | 53.9 | 62.1 | 65.2 | 68.0 | - |
Liability with Interest Ratio | % | 27.8 | 25.9 | 22.3 | 21.7 | 20.8 | - |
Employees | person | 60,805 | 67,036 | 70,263 | 76,484 | 80,369 | - |
WE RECOMMEND
Find out more in your region.